<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Crowd &#187; Energy Efficient (Green)</title>
	<atom:link href="http://thehomecrowd.com/category/energyefficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehomecrowd.com</link>
	<description>Home news for the Home Crowd</description>
	<lastBuildDate>Sun, 22 May 2011 22:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheap (Free) lighting from plastic bottles</title>
		<link>http://thehomecrowd.com/2009/04/08/cheap-free-lighting-from-plastic-bottles/</link>
		<comments>http://thehomecrowd.com/2009/04/08/cheap-free-lighting-from-plastic-bottles/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:17:12 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Energy Efficient (Green)]]></category>
		<category><![CDATA[Garage/Automotive]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[attics]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[daylighting systems]]></category>
		<category><![CDATA[ductwork]]></category>
		<category><![CDATA[flashing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[power bills]]></category>
		<category><![CDATA[R2-D2]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roof vent]]></category>
		<category><![CDATA[sheds]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water bottle]]></category>
		<category><![CDATA[waterproofing]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=181</guid>
		<description><![CDATA[Brazilian mechanic Alfredo Moser has come up with an ingenious system of daylighting to keep down power bills.  And the shopping list is quite short. 2-liter plastic bottle (empty) Water (h2o, nice and clean) Film roll canister, to cover the bottle&#8217;s cap (might be hard to track down, who uses a film camera anymore?) (Screengrab [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2009/04/08/cheap-free-lighting-from-plastic-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old asphalt shingles recycled into roads</title>
		<link>http://thehomecrowd.com/2008/07/31/old-asphalt-shingles-recycled-into-roads/</link>
		<comments>http://thehomecrowd.com/2008/07/31/old-asphalt-shingles-recycled-into-roads/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:49:27 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Energy Efficient (Green)]]></category>
		<category><![CDATA[asphalt shingles]]></category>
		<category><![CDATA[barrels of oil]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[department of environmental quality]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[parking lots]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=156</guid>
		<description><![CDATA[An environmentally conscious effort by two Michigan companies has taken old residential asphalt shingles, and given them new life as roads and parking lots. (Press Photo/Lori Niedenfuer Cool) Reduce, Recycle, Re-use is all great and I doubt you&#8217;d find anyone brave enough to slam anyone trying to save petroleum-based shingles from sitting in their landfill [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/07/31/old-asphalt-shingles-recycled-into-roads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LED lighting around the home</title>
		<link>http://thehomecrowd.com/2008/07/03/led-lighting-around-the-home/</link>
		<comments>http://thehomecrowd.com/2008/07/03/led-lighting-around-the-home/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:21:54 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Energy Efficient (Green)]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[furniture lighting]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[Rope lights]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=145</guid>
		<description><![CDATA[Sometimes, I sit here and think &#8220;Ya know, I&#8217;d spend more time under the bed if not for the fact that it&#8217;s so hard to read any sort of books or magazines under there&#8230;&#8221; Actually this image and the rest of the images of various furniture backlit by LED lighting here at Lifehacker are kind [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/07/03/led-lighting-around-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power panel stickers</title>
		<link>http://thehomecrowd.com/2008/05/11/solar-power-panel-stickers/</link>
		<comments>http://thehomecrowd.com/2008/05/11/solar-power-panel-stickers/#comments</comments>
		<pubDate>Sun, 11 May 2008 10:07:42 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Energy Efficient (Green)]]></category>
		<category><![CDATA[Home Technology]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[quick installation]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel stickers]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=114</guid>
		<description><![CDATA[Well, not necessarily stickers like your kids deface your home with, but large solar panels perfect for flat-roofing applications. The Lumeta Power-ply 380 by DRI companies has released such a sticker, and quite a bit one at that. Oh, and the kicker, they&#8217;re installed in less time than you take for your lunch hour. - [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/11/solar-power-panel-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power &#8211; Better with Batteries</title>
		<link>http://thehomecrowd.com/2008/05/06/solar-power-better-with-batteries/</link>
		<comments>http://thehomecrowd.com/2008/05/06/solar-power-better-with-batteries/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:04:56 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Energy Efficient (Green)]]></category>
		<category><![CDATA[Home Technology]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[battery system]]></category>
		<category><![CDATA[CA Senate Bill #1]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Million solar roofs initiative]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[self sufficient]]></category>
		<category><![CDATA[Sharp Corporation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=101</guid>
		<description><![CDATA[Who likes the idea of having their own solar power grid powering their home? Everyone. Yeah, not to be dependent on some faceless corporation, not to have the idea of some coal or nuclear plant slow-choking the planet? Oh yeah, sign me up! Who likes the idea of dropping 50K into that solar power system? [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/06/solar-power-better-with-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Plane technology used to measure heat-loss in homes</title>
		<link>http://thehomecrowd.com/2008/05/01/spy-plane-technology-used-to-measure-heat-loss-in-homes/</link>
		<comments>http://thehomecrowd.com/2008/05/01/spy-plane-technology-used-to-measure-heat-loss-in-homes/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:01:42 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Energy Efficient (Green)]]></category>
		<category><![CDATA[Home Technology]]></category>
		<category><![CDATA[cooling bills]]></category>
		<category><![CDATA[door replacement]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Google street view]]></category>
		<category><![CDATA[Heat loss]]></category>
		<category><![CDATA[heating bills]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[summer efficiency]]></category>
		<category><![CDATA[Thermal imaging]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weather stripping]]></category>
		<category><![CDATA[window replacement]]></category>
		<category><![CDATA[winter efficiency]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=96</guid>
		<description><![CDATA[In London, military-grade thermal imaging is currently being used to measure the heat loss in homes during a cold winter night. The thermal maps are then merged with traditional maps, and homes were given a color code, from red properties being the worst offenders of energy efficiency to blue properties which were more efficient. (Interactive [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/01/spy-plane-technology-used-to-measure-heat-loss-in-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

