<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Crowd &#187; Home Technology</title>
	<atom:link href="http://thehomecrowd.com/category/hometech/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehomecrowd.com</link>
	<description>Home news for the Home Crowd</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wall Mounted Flat Panel TV&#8217;s:  The wiring in your walls, may be voiding your home insurance!</title>
		<link>http://thehomecrowd.com/2009/06/24/wall-mounted-flat-panel-tvs-the-wiring-in-your-walls-may-be-voiding-your-home-insurance/</link>
		<comments>http://thehomecrowd.com/2009/06/24/wall-mounted-flat-panel-tvs-the-wiring-in-your-walls-may-be-voiding-your-home-insurance/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:55:25 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Home Technology]]></category>
		<category><![CDATA[How-To's/DIY]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Media Rooms/Home Theater]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[a/v cables]]></category>
		<category><![CDATA[composite cables]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[crate & barrel]]></category>
		<category><![CDATA[crutchfield]]></category>
		<category><![CDATA[electric socket]]></category>
		<category><![CDATA[Electrician]]></category>
		<category><![CDATA[extension cords]]></category>
		<category><![CDATA[Flat Panel]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[hanging cords]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[installation guide]]></category>
		<category><![CDATA[loop media center]]></category>
		<category><![CDATA[low voltage consultant]]></category>
		<category><![CDATA[National Electrical Code]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[permanent wiring]]></category>
		<category><![CDATA[power strip]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[security deposit]]></category>
		<category><![CDATA[Shelves]]></category>
		<category><![CDATA[surge protector]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[television furniture]]></category>
		<category><![CDATA[Television installation]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[tv furniture]]></category>
		<category><![CDATA[tv's]]></category>
		<category><![CDATA[void home insurance]]></category>
		<category><![CDATA[wall mounted]]></category>
		<category><![CDATA[wall mounting]]></category>
		<category><![CDATA[walls]]></category>
		<category><![CDATA[Wiring]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=205</guid>
		<description><![CDATA[While reading through Gizmodo earlier today, I came across this article regarding the installation of wall mounted flat screens and the improper installation of wiring (Not to code) may just void your home insurance. The problem is caused by those mounting their televisions, yet tired of the eyesore of hanging cords down the wall, that [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2009/06/24/wall-mounted-flat-panel-tvs-the-wiring-in-your-walls-may-be-voiding-your-home-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar power panel stickers</title>
		<link>http://thehomecrowd.com/2008/05/11/solar-power-panel-stickers/</link>
		<comments>http://thehomecrowd.com/2008/05/11/solar-power-panel-stickers/#comments</comments>
		<pubDate>Sun, 11 May 2008 10:07:42 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Energy Efficient (Green)]]></category>
		<category><![CDATA[Home Technology]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[quick installation]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel stickers]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=114</guid>
		<description><![CDATA[Well, not necessarily stickers like your kids deface your home with, but large solar panels perfect for flat-roofing applications. The Lumeta Power-ply 380 by DRI companies has released such a sticker, and quite a bit one at that. Oh, and the kicker, they&#8217;re installed in less time than you take for your lunch hour. - [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/11/solar-power-panel-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power &#8211; Better with Batteries</title>
		<link>http://thehomecrowd.com/2008/05/06/solar-power-better-with-batteries/</link>
		<comments>http://thehomecrowd.com/2008/05/06/solar-power-better-with-batteries/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:04:56 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Energy Efficient (Green)]]></category>
		<category><![CDATA[Home Technology]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[battery system]]></category>
		<category><![CDATA[CA Senate Bill #1]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Million solar roofs initiative]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[self sufficient]]></category>
		<category><![CDATA[Sharp Corporation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=101</guid>
		<description><![CDATA[Who likes the idea of having their own solar power grid powering their home? Everyone. Yeah, not to be dependent on some faceless corporation, not to have the idea of some coal or nuclear plant slow-choking the planet? Oh yeah, sign me up! Who likes the idea of dropping 50K into that solar power system? [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/06/solar-power-better-with-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Plane technology used to measure heat-loss in homes</title>
		<link>http://thehomecrowd.com/2008/05/01/spy-plane-technology-used-to-measure-heat-loss-in-homes/</link>
		<comments>http://thehomecrowd.com/2008/05/01/spy-plane-technology-used-to-measure-heat-loss-in-homes/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:01:42 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Energy Efficient (Green)]]></category>
		<category><![CDATA[Home Technology]]></category>
		<category><![CDATA[cooling bills]]></category>
		<category><![CDATA[door replacement]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Google street view]]></category>
		<category><![CDATA[Heat loss]]></category>
		<category><![CDATA[heating bills]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[summer efficiency]]></category>
		<category><![CDATA[Thermal imaging]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weather stripping]]></category>
		<category><![CDATA[window replacement]]></category>
		<category><![CDATA[winter efficiency]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=96</guid>
		<description><![CDATA[In London, military-grade thermal imaging is currently being used to measure the heat loss in homes during a cold winter night. The thermal maps are then merged with traditional maps, and homes were given a color code, from red properties being the worst offenders of energy efficiency to blue properties which were more efficient. (Interactive [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/01/spy-plane-technology-used-to-measure-heat-loss-in-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The next hottest TV on your wall &#8211; OLED</title>
		<link>http://thehomecrowd.com/2008/04/21/the-next-hottest-tv-on-your-wall-oled/</link>
		<comments>http://thehomecrowd.com/2008/04/21/the-next-hottest-tv-on-your-wall-oled/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:42:40 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Home Technology]]></category>
		<category><![CDATA[Media Rooms/Home Theater]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Flat panel TV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Liquid Crystal Display]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Organic Light Emitting Diode]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thin TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Brightness]]></category>
		<category><![CDATA[TV Picture]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=73</guid>
		<description><![CDATA[Sony recently showcased their newest OLED (Organic Light Emitting Diode) display.  The display boasts an 11 inch 960&#215;540 pixel resolution screen, but most importantly a screen that is 0.3 mm thick. Now, we all know there will be some will see the as both &#8220;Must Have&#8221;, and &#8220;Must have right now&#8221; and will shuck out [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/04/21/the-next-hottest-tv-on-your-wall-oled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Table</title>
		<link>http://thehomecrowd.com/2008/04/05/expanding-table/</link>
		<comments>http://thehomecrowd.com/2008/04/05/expanding-table/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 02:58:27 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Dining Rooms]]></category>
		<category><![CDATA[Home Technology]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Dining Room]]></category>
		<category><![CDATA[Dinner Table]]></category>
		<category><![CDATA[Expanding Table]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=52</guid>
		<description><![CDATA[DB Fletcher Design out of the UK, has this table which I saw for the first time a couple of years ago, but I still find it impressive with its circular expanding action, for which I can&#8217;t even comprehend the machinery within the table itself. Its intended uses are for the home and the deck [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/04/05/expanding-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
