<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Crowd &#187; Housing Market</title>
	<atom:link href="http://thehomecrowd.com/category/housingmarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehomecrowd.com</link>
	<description>Home news for the Home Crowd</description>
	<lastBuildDate>Sun, 22 May 2011 22:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Credit Crisis: How the housing bubble burst.</title>
		<link>http://thehomecrowd.com/2009/03/04/credit-crisis-how-the-housing-bubble-burst/</link>
		<comments>http://thehomecrowd.com/2009/03/04/credit-crisis-how-the-housing-bubble-burst/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:44:52 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[AAA rating]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[frozen credit markets]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sub-Prime]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=177</guid>
		<description><![CDATA[Credit Crisis, Housing Bubble (and bust), Economic downturn, potential &#8220;mild&#8221; depression.  All terms floated around during this very certain recession.  Unfortunately, it&#8217;s harder to understand the financial storm that brought us here, than the &#8220;ideas&#8221; spouting from the talking heads of how the economy will dig itself out of this hole. Graphic Artist Jonathan Jarvis [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2009/03/04/credit-crisis-how-the-housing-bubble-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit foreclosed home sells for 1 dollar!</title>
		<link>http://thehomecrowd.com/2008/08/27/detroit-foreclosed-home-sells-for-1-dollar/</link>
		<comments>http://thehomecrowd.com/2008/08/27/detroit-foreclosed-home-sells-for-1-dollar/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:03:02 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[$1 home]]></category>
		<category><![CDATA[boarded up home]]></category>
		<category><![CDATA[copper plumbing]]></category>
		<category><![CDATA[copper wiring]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[exterior siding]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[kitchen sink]]></category>
		<category><![CDATA[looters]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[one dollar]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[squatters]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=164</guid>
		<description><![CDATA[From the Detroit News: This quaint little Detroilet area home (below), last sold in 2006 for 65K, the home foreclosed last summer, and the home was re-listed for $1,100.  No takers&#8230;  In the meantime, the house was stripped down by looters and squatters.  So the home was listed for $1.  No one&#8217;s seen a deal [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/08/27/detroit-foreclosed-home-sells-for-1-dollar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New homeowners get foreclosure treatment</title>
		<link>http://thehomecrowd.com/2008/07/03/new-homeowners-get-foreclosure-treatment/</link>
		<comments>http://thehomecrowd.com/2008/07/03/new-homeowners-get-foreclosure-treatment/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:38:22 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[asset services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[The Consumerist]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=144</guid>
		<description><![CDATA[From The Consumerist - Bobo and Joy Dickson bought a house had been headed for foreclosure, but JP Morgan Chase apparently didn&#8217;t get the message that the former owners had moved out and the new owners were in residence. So, naturally, they hired a firm to drill the Dickson&#8217;s locks and take everything they owned [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/07/03/new-homeowners-get-foreclosure-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buy and Bail: Homeowner Mortgage fraud one step ahead of the foreclosure</title>
		<link>http://thehomecrowd.com/2008/06/13/the-buy-and-bail-homeowner-mortgage-fraud-one-step-ahead-of-the-foreclosure/</link>
		<comments>http://thehomecrowd.com/2008/06/13/the-buy-and-bail-homeowner-mortgage-fraud-one-step-ahead-of-the-foreclosure/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 09:44:21 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Buy and bail]]></category>
		<category><![CDATA[credit policy]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[ideal investment corner]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[mortgage loopholes]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[underwater mortgage]]></category>
		<category><![CDATA[upside down mortgage]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=140</guid>
		<description><![CDATA[Ideal Investment Corner points us towards a recent article by the Wall Street Journal about the &#8220;Buy and Bail&#8221; phenomenon. In short, it&#8217;s a process of homeowners who are upside down on their mortgages who are facing a potential foreclosure, buying a second home to be their primary residence by showing their lender that they [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/06/13/the-buy-and-bail-homeowner-mortgage-fraud-one-step-ahead-of-the-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Housing bailout and Angry renters</title>
		<link>http://thehomecrowd.com/2008/05/15/housing-bailout-and-angry-renters/</link>
		<comments>http://thehomecrowd.com/2008/05/15/housing-bailout-and-angry-renters/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:11:36 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[angryrenter]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[CNN money]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal bailout]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing bailout]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=119</guid>
		<description><![CDATA[An online petition is web-circulating from angryrenter.com, adding &#8220;signatures&#8221; of those who oppose the federal housing bailout. Their issue, of course, is having to foot the bill via taxes to bail out reckless lenders and homebuyers. -From angryrenter.com, But did you know that renters are 32 percent of American households? And that homes in foreclosure [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/15/housing-bailout-and-angry-renters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Castle or compartment?</title>
		<link>http://thehomecrowd.com/2008/05/11/castle-or-compartment/</link>
		<comments>http://thehomecrowd.com/2008/05/11/castle-or-compartment/#comments</comments>
		<pubDate>Sun, 11 May 2008 09:20:23 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[U.S.A]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=111</guid>
		<description><![CDATA[In a great article by Neha Grey at Divine Caroline, Neha compares what your home buck gets you here vs. abroad. Below you have a French Chateau, which $500,000 would get you a quarter ownership or that same 500K would get you a very plain home in L.A. suburb downey. Hmm, Downey or France? I&#8217;m [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/11/castle-or-compartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

