<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Crowd &#187; In The News</title>
	<atom:link href="http://thehomecrowd.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehomecrowd.com</link>
	<description>Home news for the Home Crowd</description>
	<lastBuildDate>Sun, 22 May 2011 22:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Crisis: How the housing bubble burst.</title>
		<link>http://thehomecrowd.com/2009/03/04/credit-crisis-how-the-housing-bubble-burst/</link>
		<comments>http://thehomecrowd.com/2009/03/04/credit-crisis-how-the-housing-bubble-burst/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:44:52 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[AAA rating]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[frozen credit markets]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sub-Prime]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=177</guid>
		<description><![CDATA[Credit Crisis, Housing Bubble (and bust), Economic downturn, potential &#8220;mild&#8221; depression.  All terms floated around during this very certain recession.  Unfortunately, it&#8217;s harder to understand the financial storm that brought us here, than the &#8220;ideas&#8221; spouting from the talking heads of how the economy will dig itself out of this hole. Graphic Artist Jonathan Jarvis [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2009/03/04/credit-crisis-how-the-housing-bubble-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home in England with ocean view for £1 ($1.50 to us Yanks)</title>
		<link>http://thehomecrowd.com/2008/07/08/home-in-england-with-ocean-view-for-1-150-to-us-yanks/</link>
		<comments>http://thehomecrowd.com/2008/07/08/home-in-england-with-ocean-view-for-1-150-to-us-yanks/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:54:52 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[cliffside]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[ocean view]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=154</guid>
		<description><![CDATA[A British couple recently found out their coastline home was only valued at £1 when trying to use the property as collateral for a business loan.  The reason why?  The coastline and cliffs at the rear of their property has receded from 500 yards to 65 over the past 20 years. They had assumed their [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/07/08/home-in-england-with-ocean-view-for-1-150-to-us-yanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homeowners get foreclosure treatment</title>
		<link>http://thehomecrowd.com/2008/07/03/new-homeowners-get-foreclosure-treatment/</link>
		<comments>http://thehomecrowd.com/2008/07/03/new-homeowners-get-foreclosure-treatment/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:38:22 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[asset services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[The Consumerist]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=144</guid>
		<description><![CDATA[From The Consumerist - Bobo and Joy Dickson bought a house had been headed for foreclosure, but JP Morgan Chase apparently didn&#8217;t get the message that the former owners had moved out and the new owners were in residence. So, naturally, they hired a firm to drill the Dickson&#8217;s locks and take everything they owned [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/07/03/new-homeowners-get-foreclosure-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buy and Bail: Homeowner Mortgage fraud one step ahead of the foreclosure</title>
		<link>http://thehomecrowd.com/2008/06/13/the-buy-and-bail-homeowner-mortgage-fraud-one-step-ahead-of-the-foreclosure/</link>
		<comments>http://thehomecrowd.com/2008/06/13/the-buy-and-bail-homeowner-mortgage-fraud-one-step-ahead-of-the-foreclosure/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 09:44:21 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Buy and bail]]></category>
		<category><![CDATA[credit policy]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[ideal investment corner]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[mortgage loopholes]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[underwater mortgage]]></category>
		<category><![CDATA[upside down mortgage]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=140</guid>
		<description><![CDATA[Ideal Investment Corner points us towards a recent article by the Wall Street Journal about the &#8220;Buy and Bail&#8221; phenomenon. In short, it&#8217;s a process of homeowners who are upside down on their mortgages who are facing a potential foreclosure, buying a second home to be their primary residence by showing their lender that they [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/06/13/the-buy-and-bail-homeowner-mortgage-fraud-one-step-ahead-of-the-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guerrilla Gardening</title>
		<link>http://thehomecrowd.com/2008/05/16/guerrilla-gardening/</link>
		<comments>http://thehomecrowd.com/2008/05/16/guerrilla-gardening/#comments</comments>
		<pubDate>Sat, 17 May 2008 06:20:22 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Landscaping/Yards]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[public lands]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=120</guid>
		<description><![CDATA[A Journalist for The Mirror UK, Julie McCaffrey recently spent some time with fellow Brit Richard Reynolds, the alpha guerrilla gardener, and owner of the website guerrillagardening.org.  Sneaking around under the cover of night, Reynolds shirks the laws and regulations regarding cultivating public lands.  And he&#8217;s not alone, since 2004, he&#8217;s collected more than 4000 [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/16/guerrilla-gardening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing bailout and Angry renters</title>
		<link>http://thehomecrowd.com/2008/05/15/housing-bailout-and-angry-renters/</link>
		<comments>http://thehomecrowd.com/2008/05/15/housing-bailout-and-angry-renters/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:11:36 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[angryrenter]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[CNN money]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal bailout]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing bailout]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=119</guid>
		<description><![CDATA[An online petition is web-circulating from angryrenter.com, adding &#8220;signatures&#8221; of those who oppose the federal housing bailout. Their issue, of course, is having to foot the bill via taxes to bail out reckless lenders and homebuyers. -From angryrenter.com, But did you know that renters are 32 percent of American households? And that homes in foreclosure [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/05/15/housing-bailout-and-angry-renters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

