<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Crowd &#187; On the Market</title>
	<atom:link href="http://thehomecrowd.com/category/on-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehomecrowd.com</link>
	<description>Home news for the Home Crowd</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Detroit foreclosed home sells for 1 dollar!</title>
		<link>http://thehomecrowd.com/2008/08/27/detroit-foreclosed-home-sells-for-1-dollar/</link>
		<comments>http://thehomecrowd.com/2008/08/27/detroit-foreclosed-home-sells-for-1-dollar/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:03:02 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[$1 home]]></category>
		<category><![CDATA[boarded up home]]></category>
		<category><![CDATA[copper plumbing]]></category>
		<category><![CDATA[copper wiring]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[exterior siding]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[kitchen sink]]></category>
		<category><![CDATA[looters]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[one dollar]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[squatters]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=164</guid>
		<description><![CDATA[From the Detroit News: This quaint little Detroilet area home (below), last sold in 2006 for 65K, the home foreclosed last summer, and the home was re-listed for $1,100.  No takers&#8230;  In the meantime, the house was stripped down by looters and squatters.  So the home was listed for $1.  No one&#8217;s seen a deal [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/08/27/detroit-foreclosed-home-sells-for-1-dollar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s smallest house</title>
		<link>http://thehomecrowd.com/2008/07/04/torontos-smallest-house/</link>
		<comments>http://thehomecrowd.com/2008/07/04/torontos-smallest-house/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 23:05:33 +0000</pubDate>
		<dc:creator>Home</dc:creator>
				<category><![CDATA[Home Lifestyle]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[murphy bed]]></category>
		<category><![CDATA[small bathroom]]></category>
		<category><![CDATA[small bedroom]]></category>
		<category><![CDATA[small kitchen]]></category>
		<category><![CDATA[small living room]]></category>
		<category><![CDATA[Smallest house]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://thehomecrowd.com/?p=150</guid>
		<description><![CDATA[I see from time to time these quirky stories of world&#8217;s smallest house. This one, in Toronto, however, I see pop up the most. Estimated at around 300 square feet and roughly 6 feet wide at the interior, the home is on the market for somewhere between 170-180K. Seems like alot for something that looks [...]]]></description>
		<wfw:commentRss>http://thehomecrowd.com/2008/07/04/torontos-smallest-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
